Zoo Hours
We are open 363 days a year and are closed only on Thanksgiving Day and Christmas Day.
9:30 a.m.-5:30 p.m., ticket booths close at 4:30 p.m.
Zoo Rates
| Admission Rates | |||
| Adult (12+) | $18.99 | ||
| Child (3-11) | $13.99 | ||
| Child 2 & Under | FREE | ||
| Senior Citizen (55+) |
$14.99 |
||
| Military Rate |
$14.99 |
||
| College Student Rate |
$14.99 |
||
| Georgia State sales tax is added to all prices. | |||
| Membership Rates | |||
| Family Membership | $99 | ||
| Companion Membership | $79 | ||
| More Membership add-ons and levels | |||
| Special Offers and Group Rates | |||
| Special Offers | |||
| Group Rates | |||
|
Call 404.624.WILD for online ticket assistance. We accept most major credit cards. |
|||
Rides and Attractions Rates
| ZOOTASTIC DEALS | ||
| Zoo-rific Combo | $3.00 | Choose a combination of any 2 rides OR ride on ride twice! |
| Fun Pass | $10.00 |
Buy 5 rides and get 5 FREE. Good for one person and is valid for 1 year from date of purchase. |
|
Unlimited Ride Day-Pass |
|
| Member | $6.50 |
| Non-Member | $7.50 |
| Single Ride Tickets: | ||
| Train | $2.00 | One single ride |
| Carousel | $2.00 | One single ride |
| Rock Climber | $2.00 | One climb (3-4 attempts in 1 climb) |

